Husain Abdullah Net Worth is
$850,000
Husain Abdullah Quick Facts
Husain AbdullahAbdullah in 2014 | |||||||||||||
No. 39 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Free safety | ||||||||||||
Personal information | |||||||||||||
Date of birth: | (1985-07-27) July 27, 1985 | ||||||||||||
Place of birth: | Los Angeles, California | ||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 204 lb (93 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Pomona (CA) | ||||||||||||
College: | Washington State | ||||||||||||
Undrafted: | 2008 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Husain Abdullah Biography
Husain Ibn Muhammed Abdullah (born July 27, 1985) is a former American football free safety. He was signed by the Minnesota Vikings of the National Football League (NFL) as an undrafted free agent in 2008 and also played for the Kansas City Chiefs. He retired from the NFL after seven seasons due to multiple concussions sustained during his career and concern for his future health. Abdullah played college football at Washington State. He is the younger brother of former NFL safety Hamza Abdullah.
Share this

SUBSCRIBE OUR NEWSLETTER
SUBSCRIBE OUR NEWSLETTER
Join us for free and get valuable content delivered right through your inbox.