Roberto Abbondanzieri Net Worth is
$400,000
Roberto Abbondanzieri Quick Facts
Roberto AbbondanzieriAbbondanzieri in 2007 | |||
Personal information | |||
---|---|---|---|
Full name | Roberto Carlos Abbondanzieri | ||
Date of birth | (1972-08-19) 19 August 1972 | ||
Place of birth | Bouquet, Argentina | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
Rosario Central | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994-1996 | Rosario Central | 57 | (0) |
1997-2006 | Boca Juniors | 204 | (0) |
2006-2008 | Getafe | 83 | (0) |
2009-2010 | Boca Juniors | 28 | (0) |
2010 | Internacional | 8 | (0) |
Total | 380 | (0) | |
National team | |||
1989 | Argentina U-17 | 3 | (0) |
2004-2008 | Argentina | 49 | (0) |
Teams managed | |||
2012-2014 | Godoy Cruz (Assistant Manager) | ||
2015 | Arsenal de Sarand× (Assistant Manager) | ||
2016- | Uni׳n Espaױola (Assistant Manager) | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 19:10, 19 June 2011 (UTC). â¡ National team caps and goals correct as of 20:48, 23 May 2011 (UTC) |
Roberto Abbondanzieri Biography
Roberto Carlos "Pato" Abbondanzieri (born Abbondancieri on 19 August 1972 in Bouquet, Santa Fe) is an Argentine former football goalkeeper. He spent most of his career at Boca Juniors in his homeland, as well as Getafe of La Liga and Internacional of Brazil. Abbondanzieri earned 49 caps for the Argentina national football team from 2004 to 2008, playing at two Copa America tournaments and the 2006 FIFA World Cup.
Share this

SUBSCRIBE OUR NEWSLETTER
SUBSCRIBE OUR NEWSLETTER
Join us for free and get valuable content delivered right through your inbox.