Shariff Abdul Samat Net Worth is
$5 Million
Shariff Abdul Samat Quick Facts
Shariff Abdul SamatShariff Abdul Samat speaking with the press after Woodlands Wellington's match against Home United on 5 March 2013. | |||
Personal information | |||
---|---|---|---|
Full name | Shariff Abdul Samat | ||
Date of birth | (1984-01-05) 5 January 1984 | ||
Place of birth | Singapore | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Centre-back | ||
Club information | |||
Current team | Geylang International | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003 | Sembawang Rangers | 17 | (0) |
2005 | Home United | 1 | (0) |
2006 | Young Lions | 11 | (0) |
2007-2009 | Tampines Rovers | 70 | (1) |
2010 | Home United | 13 | (0) |
2011 | Hougang United | 22 | (0) |
2012 | Admiralty | 8 | (2) |
2012 | Tampines Rovers | 0 | (0) |
2013 | Woodlands Wellington | 11 | (0) |
2014-2015 | Tampines Rovers | ||
2016- | Geylang International | ||
National team | |||
2008- | Singapore | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 July 2013. â¡ National team caps and goals correct as of 4 June 2013 |
Shariff Abdul Samat Biography
Shariff Abdul Samat (born 5 January 1984) is a Singaporean international footballer who plays for S.League side Geylang International. Shariff is the son of the former Singaporean international footballer, Samad Allapitchay. Like his father, he usually plays as a centre back.
Share this

SUBSCRIBE OUR NEWSLETTER
SUBSCRIBE OUR NEWSLETTER
Join us for free and get valuable content delivered right through your inbox.