Stephen Abas Net Worth is
$16 Million
Stephen Abas Quick Facts
| Stephen Abas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1978-01-12) January 12, 1978 Santa Ana, California, United States | ||||||||||||||||||
| Nationality | American | ||||||||||||||||||
| Height | 5 ft 5 in (1.65 m) | ||||||||||||||||||
| Weight | 135 lb (61 kg) | ||||||||||||||||||
| Division | Bantamweight | ||||||||||||||||||
| Style | Wrestling | ||||||||||||||||||
| Team | The Arena | ||||||||||||||||||
| Wrestling | NCAA Div I Champion (1999, 2001, 2002) | ||||||||||||||||||
| Mixed martial arts record | |||||||||||||||||||
| Total | 3 | ||||||||||||||||||
| Wins | 3 | ||||||||||||||||||
| By knockout | 1 | ||||||||||||||||||
| By submission | 0 | ||||||||||||||||||
| By decision | 2 | ||||||||||||||||||
| By disqualification | 0 | ||||||||||||||||||
| Losses | 0 | ||||||||||||||||||
| By knockout | 0 | ||||||||||||||||||
| By submission | 0 | ||||||||||||||||||
| By decision | 0 | ||||||||||||||||||
| By disqualification | 0 | ||||||||||||||||||
| Draws | 0 | ||||||||||||||||||
| No contests | 0 | ||||||||||||||||||
| Other information | |||||||||||||||||||
| University | Fresno State University | ||||||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||||||
Medal record
| |||||||||||||||||||
| last updated on: 2010-05-17 | |||||||||||||||||||
Stephen Abas Biography
last updated on: 2010-05-17 Stephen Anthony Abas (born January 12, 1978) is an American Olympic Freestyle wrestler and Mixed martial artist. Abas became a three-time NCAA Division I wrestling champion in the 125 lb (57 kg) weight division while attending Fresno State University. He has competed in two world freestyle championships and received a silver medal at the 2004 Olympic Games.
Share this
SUBSCRIBE OUR NEWSLETTER
SUBSCRIBE OUR NEWSLETTER
Join us for free and get valuable content delivered right through your inbox.



